Military Support by Contributions
2007 Second Quarter Fundraising, Presidential Race 2008
NAME: TOTAL [ARMY] [NAVY] [AIRFORCE]
Students for Paul come up with even better numbers when they add in veterans.
NAME: TOTAL [ARMY] [NAVY] [AIRFORCE]
RON PAUL: 18,640 [6,975] [7,265] [4,400]
McCain: 14,775 [6925] [6305] [1545]
Romney: 3,550 [2,050] [0] [1,500]
Rudy: 2,070 [1,450] [370] [250]
Hunter: 1000 [0] [1000] [0]
Huckabee: 750 [250] [0] [500]
Tancredo: 350 [350] [0] [0]
Brownback: 71 [71] [0] [0]
Thompson: 0 [0] [0] [0]
Source with thanks to njandrewg for crunching the numbers.McCain: 14,775 [6925] [6305] [1545]
Romney: 3,550 [2,050] [0] [1,500]
Rudy: 2,070 [1,450] [370] [250]
Hunter: 1000 [0] [1000] [0]
Huckabee: 750 [250] [0] [500]
Tancredo: 350 [350] [0] [0]
Brownback: 71 [71] [0] [0]
Thompson: 0 [0] [0] [0]
Students for Paul come up with even better numbers when they add in veterans.
0 Comments:
Post a Comment
<< Home